Sightings

Recent sightings
Author Source Vulnerability Type Date Other
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/aabf762c-9f19-4366-b007-8c1576730d6c CVE-2018-0147 exploited 2026-02-02 12:28:02
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2018-0147 seen 2025-02-23 02:10:17
automation https://feedsin.space/feed/CISAKevBot/items/2971424 CVE-2018-0147 seen 2024-12-24 20:29:07
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2018-0147 seen 2023-06-14 21:10:03
automation https://t.me/ics_cert/679 CVE-2018-0147 seen 2022-12-23 11:06:28
automation https://t.me/itsec_news/1954 CVE-2018-0147 exploited 2022-12-20 16:28:45
automation https://t.me/true_secator/3847 CVE-2018-0147 exploited 2022-12-19 17:20:10
displaying 1 - 7 sightings in total 7

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.