Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/2acd7b8b-14ab-4995-bac6-d5e7b10edbfb | CVE-2018-0798 | seen | 2023-12-13 17:40:03 +0000 | |
automation | MISP/b51d5ffe-e680-4249-bf5e-df1a943ebd76 | CVE-2018-0798 | seen | 2023-02-02 13:17:21 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2018-0798 | seen | 2021-11-20 09:53:52 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2018-0798 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/c7244416-f6dc-43cb-934d-67da8c15d123 | CVE-2018-0798 | seen | 2021-03-25 07:11:51 +0000 | |
automation | MISP/22f5ee8a-e366-494c-b081-dec0757af273 | CVE-2018-0798 | seen | 2020-10-09 14:50:15 +0000 | |
automation | MISP/f9a5e50f-7287-429b-b073-628d0c46fa8c | CVE-2018-0798 | seen | 2020-10-09 13:20:47 +0000 | |
automation | MISP/5d4941a2-b614-429c-a8de-acb9950d210f | CVE-2018-0798 | seen | 2019-08-06 09:07:33 +0000 |
displaying 1 - 8 sightings in total 8
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.