Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/282a8ed9-5288-4ef4-ac43-d8fef4527e79 | CVE-2018-13379 | seen | 2024-02-01 08:10 | |
automation | MISP/bd1c3290-9486-4bf9-ae59-fe17c0948133 | CVE-2018-13379 | seen | 2023-09-06 13:44 | |
automation | MISP/4a42aba9-5a1f-46a5-b9e1-60137180087e | CVE-2018-13379 | seen | 2022-09-01 14:50 | |
automation | MISP/095ab3f1-cbae-4b5c-8534-34d42a458aa5 | CVE-2018-13379 | seen | 2022-05-12 16:19 | |
automation | MISP/496e1602-ea94-4556-b4cc-9a11a54bd730 | CVE-2018-13379 | seen | 2022-02-20 11:12 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2018-13379 | seen | 2021-11-20 09:53 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2018-13379 | seen | 2021-11-08 08:58 | |
automation | MISP/63ddead6-4b82-414c-ad8e-c516b950b446 | CVE-2018-13379 | seen | 2021-10-25 22:30 | |
automation | MISP/98c0be2f-eadc-4ce5-9072-82ceacaea9c6 | CVE-2018-13379 | seen | 2021-05-27 19:49 | |
automation | MISP/6f5f1844-76b9-41c6-9691-27588ed81bac | CVE-2018-13379 | seen | 2021-04-08 09:21 |
displaying 1 - 10 sightings in total 21
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.