Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/95aab77b-4f78-4454-9ba6-7b45b47879c3 | CVE-2021-21220 | seen | 2024-11-14 06:09:28 +0000 | |
automation | MISP/5e54b906-3700-42a0-8c7a-f357f363687d | CVE-2021-21224 | seen | 2024-11-14 06:09:04 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-21220 | seen | 2021-11-20 09:53:52 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-21224 | seen | 2021-11-20 09:53:52 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-21224 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-21220 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/df23874b-e926-4e6f-b80e-c8a58279bcb0 | CVE-2021-21224 | seen | 2021-06-10 08:24:58 +0000 |
displaying 1 - 7 sightings in total 7
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.