Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/8ad41992-81f4-4b91-8e8a-05deaab255e0 | CVE-2021-30561 | seen | 2024-11-14 06:09:46 +0000 | |
automation | MISP/d8872196-b8b0-47d4-92ec-2e97321f42f2 | CVE-2021-30563 | seen | 2024-11-14 06:09:20 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-30563 | seen | 2021-11-20 09:53:52 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-30563 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/552ebc2a-5538-4af6-816f-aa5a4da4ccf5 | CVE-2021-30561 | seen | 2021-08-25 19:07:56 +0000 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.