Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/f8d93e60-b77e-4753-83a7-25361174a843 | CVE-2021-33742 | seen | 2024-11-14 06:09:43 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-33742 | seen | 2021-11-20 09:53:52 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-33742 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/d6b6d679-acd8-4177-aaca-45eb41e2ecb0 | CVE-2021-33742 | seen | 2021-07-15 19:53:03 +0000 | |
automation | MISP/e05bfe57-6bf2-4c0b-9227-f3cf8fb85a03 | CVE-2021-33742 | seen | 2021-07-15 09:51:10 +0000 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.