Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/cibsecurity/56024 | CVE-2021-41010 | seen | 2023-01-06 00:19:30 | |
| automation | https://t.me/cibsecurity/36695 | CVE-2021-41018 | seen | 2022-02-02 14:28:21 | |
| automation | https://t.me/cibsecurity/36691 | CVE-2021-41016 | seen | 2022-02-02 14:28:17 | |
| automation | https://t.me/true_secator/2439 | CVE-2021-4101 | exploited | 2021-12-14 13:04:00 | |
| automation | https://t.me/cibsecurity/33639 | CVE-2021-41017 | seen | 2021-12-08 22:23:01 | |
| automation | https://t.me/cibsecurity/33615 | CVE-2021-41013 | seen | 2021-12-08 20:22:48 | |
| automation | https://t.me/cibsecurity/33580 | CVE-2021-41015 | seen | 2021-12-08 16:22:41 | |
| automation | https://t.me/cibsecurity/33578 | CVE-2021-41014 | seen | 2021-12-08 16:22:40 | |
| automation | https://t.me/cibsecurity/31630 | CVE-2021-41019 | seen | 2021-11-02 21:23:20 | |
| automation | https://t.me/cibsecurity/29228 | CVE-2021-41011 | seen | 2021-09-22 18:28:53 |
displaying 1 - 10 sightings in total 10
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.