Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/ctinow/170327 | CVE-2023-21400 | seen | 2024-01-19 18:32:04 | |
| automation | https://t.me/ctinow/158965 | CVE-2023-21402 | seen | 2023-12-24 09:41:17 | |
| automation | https://t.me/ctinow/158964 | CVE-2023-21401 | seen | 2023-12-24 09:41:16 | |
| automation | https://t.me/ctinow/158963 | CVE-2023-21403 | seen | 2023-12-24 09:41:15 | |
| automation | https://t.me/poenamarket/1260 | CVE-2023-21400 | published-proof-of-concept | 2023-08-26 04:36:19 | |
| automation | https://t.me/androidMalware/1941 | CVE-2023-21400 | published-proof-of-concept | 2023-08-07 11:03:33 | |
| automation | https://t.me/cibsecurity/67646 | CVE-2023-21407 | seen | 2023-08-03 12:40:15 | |
| automation | https://t.me/cibsecurity/67636 | CVE-2023-21408 | seen | 2023-08-03 12:40:05 | |
| automation | https://t.me/cibsecurity/67634 | CVE-2023-21409 | seen | 2023-08-03 12:40:00 | |
| automation | https://t.me/cyboghostultimate/15 | CVE-2023-21400 | published-proof-of-concept | 2023-07-30 12:35:37 |
displaying 1 - 10 sightings in total 18
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.