Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/1f2aa510-a8d2-43e5-9796-d170f21e5917 | CVE-2023-38831 | seen | 2024-02-13 20:52:33 +0000 | |
automation | MISP/a4b7b5d5-8370-454c-ae0b-e9e22ba3211b | CVE-2023-38831 | seen | 2024-02-02 10:57:27 +0000 | |
automation | MISP/dc1e7095-8e9c-475d-a7d4-f53f1e7d2750 | CVE-2023-38831 | seen | 2023-11-16 10:11:21 +0000 | |
automation | MISP/3bbd69cc-8ffe-4af8-b8ea-6300ce75d70c | CVE-2023-38831 | seen | 2023-11-10 09:04:38 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-38831 | seen | 2023-08-24 18:10:02 +0000 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.