Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | https://infosec.exchange/users/cve/statuses/113525011749459802 | CVE-2024-10666 | seen | 2024-11-22 05:43:28 +0000 | |
automation | https://infosec.exchange/users/cve/statuses/113514635485716870 | CVE-2024-10665 | seen | 2024-11-20 09:44:38 +0000 | |
automation | https://infosec.exchange/users/cve/statuses/113514621003193193 | CVE-2024-10665 | seen | 2024-11-20 09:40:57 +0000 | |
automation | https://infosec.exchange/users/cve/statuses/113451152276638271 | CVE-2024-10669 | seen | 2024-11-09 04:40:02 +0000 | |
automation | https://infosec.exchange/users/cve/statuses/113451152260299298 | CVE-2024-10667 | seen | 2024-11-09 04:40:01 +0000 | |
automation | https://infosec.exchange/users/cve/statuses/113442382992604234 | CVE-2024-10668 | seen | 2024-11-07 15:29:53 +0000 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.