Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | https://bsky.app/profile/etguenni.bsky.social/post/3ldsdubsc5k2a | CVE-2024-49112 | seen | 2024-12-21 07:10:16 +0000 | |
automation | https://krebsonsecurity.com/2024/12/patch-tuesday-december-2024-edition/ | CVE-2024-49112 | seen | 2024-12-11 00:53:13 +0000 | |
automation | https://www.darkreading.com/application-security/microsoft-zero-day-critical-rces-patch-tuesday | CVE-2024-49112 | seen | 2024-12-10 21:21:02 +0000 | |
automation | https://infosec.exchange/users/cve/statuses/113630508296939233 | CVE-2024-49112 | seen | 2024-12-10 20:52:38 +0000 | |
automation | https://infosec.exchange/users/vuldb/statuses/113630112880421336 | CVE-2024-49112 | seen | 2024-12-10 19:12:03 +0000 | |
automation | https://www.thezdi.com/blog/2024/12/10/the-december-2024-security-update-review | CVE-2024-49112 | seen | 2024-12-10 17:33:56 +0000 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.