Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | https://infosec.exchange/users/vuldb/statuses/113510756015313793 | CVE-2024-52573 | seen | 2024-11-19 17:18:02 +0000 | |
automation | http://www.zerodayinitiative.com/advisories/ZDI-24-1519/ | CVE-2024-52574 | seen | 2024-11-19 06:00:00 +0000 | |
automation | http://www.zerodayinitiative.com/advisories/ZDI-24-1527/ | CVE-2024-52573 | seen | 2024-11-19 06:00:00 +0000 | |
automation | http://www.zerodayinitiative.com/advisories/ZDI-24-1526/ | CVE-2024-52571 | seen | 2024-11-19 06:00:00 +0000 | |
automation | http://www.zerodayinitiative.com/advisories/ZDI-24-1522/ | CVE-2024-52570 | seen | 2024-11-19 06:00:00 +0000 | |
automation | http://www.zerodayinitiative.com/advisories/ZDI-24-1518/ | CVE-2024-52572 | seen | 2024-11-19 06:00:00 +0000 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.