Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | https://infosec.exchange/users/screaminggoat/statuses/113584511246645504 | CVE-2024-8069 | seen | 2024-12-02 17:54:58 +0000 | |
automation | https://infosec.exchange/users/edwardk/statuses/113521297765325676 | CVE-2024-8069 | seen | 2024-11-21 13:58:57 +0000 | |
automation | https://infosec.exchange/users/screaminggoat/statuses/113476070561952671 | CVE-2024-8069 | seen | 2024-11-13 14:17:04 +0000 | |
automation | https://advisories.ncsc.nl/advisory?id=NCSC-2024-0440 | CVE-2024-8069 | seen | 2024-11-13 08:51:17 +0000 | |
automation | https://cyberplace.social/users/GossiTheDog/statuses/113472082802025796 | CVE-2024-8069 | seen | 2024-11-12 21:23:09 +0000 | |
automation | https://infosec.exchange/users/screaminggoat/statuses/113470897346004162 | CVE-2024-8069 | seen | 2024-11-12 16:21:28 +0000 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.