| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/25134 | CVE-2012-0809 | confirmed | 2013-05-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/25139 | CVE-2013-1596 | confirmed | 2013-05-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/25138 | CVE-2013-1602 | confirmed | 2013-05-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/25131 | CVE-2013-5660 | confirmed | 2013-05-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/25138 | CVE-2013-1600 | confirmed | 2013-05-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/25139 | CVE-2013-1598 | confirmed | 2013-05-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/25087 | CVE-2013-3242 | confirmed | 2013-04-26 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/25003 | CVE-2013-3238 | confirmed | 2013-04-25 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24999 | CVE-2002-1549 | confirmed | 2013-04-25 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/25003 | CVE-2013-3239 | confirmed | 2013-04-25 00:00:00 |
displaying 861 - 870 sightings in total 9963
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.