| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/24952 | CVE-2006-6184 | confirmed | 2013-04-12 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24946 | CVE-2013-0629 | confirmed | 2013-04-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24946 | CVE-2013-0625 | confirmed | 2013-04-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24946 | CVE-2013-0632 | confirmed | 2013-04-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24942 | CVE-2013-3050 | confirmed | 2013-04-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24922 | CVE-2013-2637 | confirmed | 2013-04-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24930 | CVE-2013-2760 | confirmed | 2013-04-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24938 | CVE-2013-1080 | confirmed | 2013-04-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24935 | CVE-2013-1892 | confirmed | 2013-04-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24947 | CVE-2013-1892 | confirmed | 2013-04-08 00:00:00 |
displaying 881 - 890 sightings in total 9963
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.