Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/57b5892a-bfd8-49f1-8d6b-4a3d950d210f | CVE-2016-0710 | seen | 2016-08-23 13:21:40 +0000 | |
automation | MISP/57b5892a-bfd8-49f1-8d6b-4a3d950d210f | CVE-2014-3704 | seen | 2016-08-23 13:21:17 +0000 | |
automation | MISP/57b5892a-bfd8-49f1-8d6b-4a3d950d210f | CVE-2015-1397 | seen | 2016-08-23 13:20:51 +0000 | |
automation | https://www.exploit-db.com/exploits/40291 | CVE-2016-6855 | exploited | 2016-08-23 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40285 | CVE-2005-4664 | exploited | 2016-08-22 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40288 | CVE-2016-6897 | exploited | 2016-08-22 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40288 | CVE-2016-6896 | exploited | 2016-08-22 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40255 | CVE-2016-3301 | exploited | 2016-08-17 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40257 | CVE-2016-3304 | exploited | 2016-08-17 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40256 | CVE-2016-3303 | exploited | 2016-08-17 00:00:00 +0000 |
displaying 11491 - 11500 sightings in total 12653
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.