Sightings

Author Source Vulnerability Type Date Export
automation https://www.exploit-db.com/exploits/39165 CVE-2015-6787 exploited 2016-01-04 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39162 CVE-2015-6787 exploited 2016-01-04 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39163 CVE-2015-6787 exploited 2016-01-04 00:00:00 +0000
automation MISP/5688ba70-44d4-4742-957e-4789950d210f CVE-2014-4114 seen 2016-01-03 06:08:11 +0000
automation MISP/5687c29c-e920-43b7-9ace-4f94950d210f CVE-2015-8446 seen 2016-01-02 12:30:47 +0000
automation MISP/5684f21e-eec8-41fc-a799-395302de0b81 CVE-2015-6172 seen 2015-12-31 10:46:57 +0000
automation MISP/56829e5c-6100-4241-a203-b2fe950d210f CVE-2012-0158 seen 2015-12-29 15:08:28 +0000
automation MISP/5682812e-d9a8-4451-8720-6152bce2ab96 CVE-2012-0158 seen 2015-12-29 13:03:58 +0000
automation MISP/56825d28-9afc-4234-b0bc-b2fe02de0b81 CVE-2015-1701 seen 2015-12-29 10:16:34 +0000
automation MISP/56825b38-dd54-4696-821e-b2fb02de0b81 CVE-2015-6172 seen 2015-12-29 10:13:39 +0000
displaying 11511 - 11520 sightings in total 12356

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.