Sightings

Author Source Vulnerability Type Date Export
automation MISP/1f5de00a-da87-11e3-acd4-005056800040 CVE-2010-3333 seen 2011-01-06 23:00:00 +0000
automation https://www.exploit-db.com/exploits/41695 CVE-2011-4929 exploited 2010-12-19 00:00:00 +0000
automation https://www.exploit-db.com/exploits/41700 CVE-2010-0886 exploited 2010-04-09 00:00:00 +0000
automation https://www.exploit-db.com/exploits/41700 CVE-2010-1423 exploited 2010-04-09 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39427 CVE-2010-0122 exploited 2010-03-10 00:00:00 +0000
automation https://www.exploit-db.com/exploits/41694 CVE-1999-0502 exploited 1999-01-01 00:00:00 +0000
displaying 12351 - 12356 sightings in total 12356

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.