Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/39117 | CVE-2013-5954 | exploited | 2014-03-15 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/39114 | CVE-2013-6835 | exploited | 2014-03-10 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/41690 | CVE-2014-0094 | exploited | 2014-03-06 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/41690 | CVE-2014-0114 | exploited | 2014-03-06 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/41690 | CVE-2014-0112 | exploited | 2014-03-06 00:00:00 +0000 | |
automation | MISP/530efe60-c084-4934-b3db-6e9aac1d4fa4 | CVE-2013-2465 | seen | 2014-02-27 09:04:14 +0000 | |
automation | MISP/530efe60-c084-4934-b3db-6e9aac1d4fa4 | CVE-2012-0507 | seen | 2014-02-27 09:03:19 +0000 | |
automation | MISP/530efe60-c084-4934-b3db-6e9aac1d4fa4 | CVE-2013-0431 | seen | 2014-02-27 09:03:19 +0000 | |
automation | MISP/530efe60-c084-4934-b3db-6e9aac1d4fa4 | CVE-2013-1493 | seen | 2014-02-27 09:03:19 +0000 | |
automation | MISP/530efe60-c084-4934-b3db-6e9aac1d4fa4 | CVE-2013-2471 | seen | 2014-02-27 09:03:19 +0000 |
displaying 12371 - 12380 sightings in total 12717
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.