Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/0e364a41-87ba-499f-9fdb-431db5d5904b | CVE-2021-40444 | seen | 2025-11-07 14:52:33 | |
| automation | MISP/ab0b745f-bbd5-338e-8b92-97dd0c757e9d | CVE-2021-40444 | seen | 2025-08-31 03:00:57 | |
| automation | https://t.me/true_secator/6967 | CVE-2021-40449 | exploited | 2025-04-21 14:22:22 | |
| automation | https://poliverso.org/objects/0477a01e-919adc8a-067737fcfb8a4ad5 | CVE-2021-40449 | seen | 2025-04-17 08:42:19 | |
| cedric | https://vulnerability.circl.lu/bundle/fdda4963-0aa7-4d15-8a8f-969db8f304ca | CVE-2021-40444 | seen | 2025-02-28 23:49:13 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2021-40444 | seen | 2025-02-23 04:10:40 | |
| automation | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2021-40449 | seen | 2025-02-23 04:10:40 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-40449 | seen | 2025-02-23 02:09:57 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-40444 | seen | 2025-02-23 02:09:57 | |
| automation | https://infosec.exchange/users/saltmyhash/statuses/114039171548967342 | CVE-2021-40444 | seen | 2025-02-21 01:01:38 |
displaying 121 - 130 sightings in total 318
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.