Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/d4766c50-0269-4cda-acea-850ea4fdb198 | CVE-2022-26134 | seen | 2022-09-13 13:00:56 | |
| automation | MISP/858ffb55-b5f6-41da-a9e0-f8f5a818e9ac | CVE-2021-44228 | seen | 2022-09-12 13:29:17 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/apache_spark_rce_cve_2022_33891.rb | CVE-2022-33891 | seen | 2022-09-07 18:47:19 | |
| automation | MISP/65f9cb29-4429-4318-a02e-084a7f449e16 | CVE-2022-28958 | seen | 2022-09-07 14:38:48 | |
| automation | MISP/65f9cb29-4429-4318-a02e-084a7f449e16 | CVE-2022-26258 | seen | 2022-09-07 14:37:32 | |
| automation | MISP/65f9cb29-4429-4318-a02e-084a7f449e16 | CVE-2018-6530 | seen | 2022-09-07 14:36:07 | |
| automation | MISP/65f9cb29-4429-4318-a02e-084a7f449e16 | CVE-2015-2051 | seen | 2022-09-07 14:35:04 | |
| automation | https://www.cert.at/de/warnungen/2022/9/remote-code-execution-schwachstelle-in-zyxel-nas-updates-verfugbar | CVE-2022-34747 | seen | 2022-09-07 08:13:33 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/cisco_asax_sfr_rce.rb | CVE-2022-20828 | seen | 2022-09-02 17:35:33 | |
| automation | MISP/4a42aba9-5a1f-46a5-b9e1-60137180087e | CVE-2018-13379 | seen | 2022-09-01 14:50:53 |
displaying 167171 - 167180 sightings in total 173605
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.