Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| adulau | None | CVE-2024-47575 | exploited | 2024-10-24 07:23:56 | |
| adulau | None | CVE-2024-47575 | seen | 2024-10-24 07:23:35 | |
| automation | https://www.cert.at/de/warnungen/2024/10/kritische-zero-day-schwachstelle-in-fortimanager-wird-aktiv-ausgenutzt-update-verfugbar | CVE-2024-47575 | seen | 2024-10-24 07:11:27 | |
| automation | http://www.zerodayinitiative.com/advisories/ZDI-24-1422/ | CVE-2024-8025 | seen | 2024-10-24 05:00:00 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-10-24) | CVE-2023-28771 | exploited | 2024-10-24 00:00:00 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-10-24) | CVE-2023-20198 | exploited | 2024-10-24 00:00:00 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-10-24) | CVE-2017-9841 | exploited | 2024-10-24 00:00:00 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-10-24) | CVE-2018-10562 | exploited | 2024-10-24 00:00:00 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-10-24) | CVE-2024-3721 | exploited | 2024-10-24 00:00:00 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2024-10-24) | CVE-2023-22527 | exploited | 2024-10-24 00:00:00 |
displaying 172531 - 172540 sightings in total 184499
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.