Sightings

Author Source Vulnerability Type Date Export
automation https://www.exploit-db.com/exploits/41680 CVE-2016-1561 exploited 2016-04-07 00:00:00 +0000
automation https://www.exploit-db.com/exploits/41680 CVE-2016-1560 exploited 2016-04-07 00:00:00 +0000
automation MISP/5704db67-92d0-4815-bd95-2f97bce2ab96 CVE-2012-0158 seen 2016-04-06 09:53:02 +0000
automation https://www.exploit-db.com/exploits/39663 CVE-2016-0111 exploited 2016-04-05 00:00:00 +0000
automation MISP/570293d6-7af0-4f8b-9bbe-1748950d210f CVE-2010-3333 seen 2016-04-04 16:20:03 +0000
automation https://www.exploit-db.com/exploits/39650 CVE-2015-8426 exploited 2016-04-01 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39652 CVE-2015-5574 exploited 2016-04-01 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39649 CVE-2015-8048 exploited 2016-04-01 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39648 CVE-2016-0093 exploited 2016-04-01 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39647 CVE-2016-0094 exploited 2016-04-01 00:00:00 +0000
displaying 17371 - 17380 sightings in total 18366

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.