Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/9c44f0c1-480c-498a-bdc1-bcdb85078b41 CVE-2011-4369 exploited 2026-06-23 14:04:09
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/c1da2380-902a-470d-b9e5-47e6fa81284b CVE-2011-4862 exploited 2026-06-23 14:04:09
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/81c104a7-fb7f-41dd-8900-67c0794c56fa CVE-2011-5148 exploited 2026-06-23 14:04:09
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/9bb20a10-e265-4e37-9d10-ab396e52292e CVE-2012-0779 exploited 2026-06-23 14:04:09
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/a2ebce9b-a583-4318-99ea-71835be655f8 CVE-2012-1071 exploited 2026-06-23 14:04:09
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/90749bd5-6195-4624-8625-ed40ddd6d8ca CVE-2012-1557 exploited 2026-06-23 14:04:09
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/218a5515-ccc3-4ec5-b5fa-4ed7c040446c CVE-2012-1795 exploited 2026-06-23 14:04:09
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/cb402b5f-8aff-402e-8098-fa7bf416714c CVE-2012-1854 exploited 2026-06-23 14:04:09
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/ea32ba47-b7d1-4bab-8d34-f95b9fedf6c2 CVE-2012-2376 exploited 2026-06-23 14:04:08
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/5d2f3632-f122-4cc1-8613-7c8e4b451592 CVE-2012-6467 exploited 2026-06-23 14:04:08
displaying 1831 - 1840 sightings in total 367633

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.