Sightings

Author Source Vulnerability Type Date Other
automation MISP/521625ab-fa68-431c-bfab-6a83ac1d4fa4 CVE-2013-0640 seen 2013-08-22 14:54:38 +0000  
automation MISP/521612f2-f058-437d-83c4-0d5dac1d4fa4 CVE-2009-0563 seen 2013-08-22 13:37:21 +0000  
automation MISP/52160415-d274-42f8-85b4-665fac1d4fa4 CVE-2013-2423 seen 2013-08-22 12:36:06 +0000  
automation MISP/52160415-d274-42f8-85b4-665fac1d4fa4 CVE-2012-4681 seen 2013-08-22 12:33:24 +0000  
automation https://www.exploit-db.com/exploits/40169 CVE-2013-1662 exploited 2013-08-22 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38746 CVE-2013-4889 exploited 2013-08-21 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38745 CVE-2013-4888 exploited 2013-08-21 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38737 CVE-2013-4900 exploited 2013-08-21 00:00:00 +0000  
automation MISP/5210cb06-15d4-4634-9b64-665cac1d4fa4 CVE-2012-0507 seen 2013-08-18 13:32:23 +0000  
automation https://www.exploit-db.com/exploits/38692 CVE-2013-5092 exploited 2013-08-16 00:00:00 +0000  
displaying 22261 - 22270 sightings in total 22440

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.