Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/38850 | CVE-2013-5912 | exploited | 2013-11-22 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/38846 | CVE-2013-4547 | exploited | 2013-11-19 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/38842 | CVE-2013-6873 | exploited | 2013-11-13 00:00:00 +0000 | |
automation | MISP/52820098-69f4-4415-b737-4635950d2109 | CVE-2012-1889 | seen | 2013-11-12 10:29:56 +0000 | |
automation | MISP/52820098-69f4-4415-b737-4635950d2109 | CVE-2012-1875 | seen | 2013-11-12 10:29:19 +0000 | |
automation | https://msrc.microsoft.com/blog/2013/11/technical-details-of-the-targeted-attack-using-ie-vulnerability-cve-2013-3918/ | CVE-2013-3918 | seen | 2013-11-12 07:00:00 +0000 | |
automation | https://msrc.microsoft.com/blog/2013/11/activex-control-issue-being-addressed-in-update-tuesday/ | CVE-2013-3918 | seen | 2013-11-11 07:00:00 +0000 | |
automation | MISP/527cacdd-ac8c-4a20-92da-4391950d2109 | CVE-2013-3906 | seen | 2013-11-08 09:23:16 +0000 | |
automation | MISP/527cacdd-ac8c-4a20-92da-4391950d2109 | CVE-2012-0158 | seen | 2013-11-08 09:23:16 +0000 | |
automation | MISP/527ca75e-353c-4c91-a7d5-407a950d2109 | CVE-2013-3906 | seen | 2013-11-08 08:57:29 +0000 |
displaying 25191 - 25200 sightings in total 25448
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.