Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/28483 | CVE-2013-5696 | confirmed | 2013-09-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28452 | CVE-2013-5961 | confirmed | 2013-09-22 00:00:00 | |
| automation | MISP/523b0e26-4208-4c6c-aadc-03ebac1d4fa4 | CVE-2012-0158 | seen | 2013-09-19 14:49:43 | |
| automation | MISP/523b0e26-4208-4c6c-aadc-03ebac1d4fa4 | CVE-2012-2543 | seen | 2013-09-19 14:49:43 | |
| automation | MISP/523b0e26-4208-4c6c-aadc-03ebac1d4fa4 | CVE-2013-0640 | seen | 2013-09-19 14:49:43 | |
| automation | https://www.exploit-db.com/exploits/38766 | CVE-2013-1727 | exploited | 2013-09-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28334 | CVE-2013-4983 | confirmed | 2013-09-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28336 | CVE-2013-4811 | confirmed | 2013-09-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28332 | CVE-2013-4984 | confirmed | 2013-09-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28337 | CVE-2013-4812 | confirmed | 2013-09-17 00:00:00 |
displaying 265021 - 265030 sightings in total 274573
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.