Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/e1766a19-189b-4c2b-958b-35d2f6a6af68 CVE-2020-6418 exploited 2026-06-19 12:47:46
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/8c774663-5470-4b99-b8cb-3f804786a4b7 CVE-2021-37975 exploited 2026-06-19 12:47:46
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/d3d08fc1-3807-42a4-9682-6c6a64d950ce CVE-2021-30551 exploited 2026-06-19 12:47:46
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/64479b64-933d-4067-be30-47e18496a737 CVE-2021-37973 exploited 2026-06-19 12:47:46
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/b8106cec-4c6e-4b66-a5c3-b7a407c9cf21 CVE-2021-21148 exploited 2026-06-19 12:47:46
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/cca064bf-44a0-4491-85ce-05a6829b3742 CVE-2021-30633 exploited 2026-06-19 12:47:46
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/7ce14673-ef3d-4aa5-9c2a-7f7bbb651c88 CVE-2020-16013 exploited 2026-06-19 12:47:46
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/1da7b826-3bbb-47fb-ae70-c47dd670a214 CVE-2021-30632 exploited 2026-06-19 12:47:46
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/04688ec9-893f-4531-bd82-f4c615dbb745 CVE-2020-16009 exploited 2026-06-19 12:47:46
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/579bbb8b-d8ff-4fc8-bf3a-89c71bda6860 CVE-2021-37976 exploited 2026-06-19 12:47:45
displaying 3131 - 3140 sightings in total 47151

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.