Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/fd8ce396-2deb-4570-92d4-4d1ba8a83394 CVE-2019-7238 exploited 2026-06-19 12:47:43
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/1647200f-405b-410e-84cc-6e0b2e127bf6 CVE-2019-0193 exploited 2026-06-19 12:47:43
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/8611f8b6-9ec6-4ef7-8695-c9215ad92ecb CVE-2020-8816 exploited 2026-06-19 12:47:43
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/97069446-89c4-4274-8190-5c2230383fba CVE-2017-17562 exploited 2026-06-19 12:47:43
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/ac143676-ace9-4c12-abb6-6f71184a6855 CVE-2017-12149 exploited 2026-06-19 12:47:43
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/efb71866-eb4a-4bed-b056-a7240d90d3b7 CVE-2010-1871 exploited 2026-06-19 12:47:43
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/f528f894-ba86-454b-9f18-e4a1710e3bee CVE-2020-17463 exploited 2026-06-19 12:47:43
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/8846fc5c-4746-48e8-b9e2-33fe587fe65e CVE-2021-43890 exploited 2026-06-19 12:47:43
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/3fe858b6-aa89-4da7-a77a-e11c92ae0fa5 CVE-2021-4102 exploited 2026-06-19 12:47:42
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/265c14c4-3a0b-4ca0-b0f9-7be51417299a CVE-2021-45461 exploited 2026-06-19 12:47:42
displaying 3181 - 3190 sightings in total 47165

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.