Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/018d8f7a-ed7c-48ed-87fd-86f4280b5df4 CVE-2021-21315 exploited 2026-06-19 12:47:41
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/f3234983-6824-41bc-b139-cfdf4f6d0fdb CVE-2020-14864 exploited 2026-06-19 12:47:41
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/acae2210-7cf5-4245-8ac8-cee20a782e7a CVE-2021-32648 exploited 2026-06-19 12:47:41
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/84a26713-c1a0-471d-bdb8-207e7ea7f64b CVE-2021-25296 exploited 2026-06-19 12:47:41
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/2904d6db-283a-4a40-8959-d52a0a0c582a CVE-2021-25297 exploited 2026-06-19 12:47:41
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/7cd3a6b2-7e04-4310-94a5-29600b016ebb CVE-2021-25298 exploited 2026-06-19 12:47:41
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/98bd3a36-f997-47e3-a5e4-88e446233203 CVE-2021-40870 exploited 2026-06-19 12:47:40
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/92261c72-14fd-4b94-9254-1837b156c699 CVE-2006-1547 exploited 2026-06-19 12:47:40
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/28f9f2b5-d5fa-4fb0-b960-178e6baea7fe CVE-2012-0391 exploited 2026-06-19 12:47:40
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/4f90d76c-66d2-4149-aa51-b8fb64d2d1db CVE-2021-35247 exploited 2026-06-19 12:47:40
displaying 3201 - 3210 sightings in total 47153

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.