Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/true_secator/761 | CVE-2020-1350 | seen | 2020-07-15 09:59:59 | |
| automation | https://t.me/information_security_channel/39204 | CVE-2020-1350 | exploited | 2020-07-15 06:52:34 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=494 | CVE-2020-1350 | seen | 2020-07-15 04:00:00 | |
| automation | Telegram/DJIZTFUDBfWcSlYCYNuOeybSi9V-hRlys-qYMGLxp-j6ZXA | CVE-2020-1350 | seen | 2020-07-15 03:11:46 | |
| automation | https://t.me/VulnerabilityNews/15892 | CVE-2019-12784 | exploited | 2020-07-15 00:46:07 | |
| automation | https://t.me/VulnerabilityNews/15891 | CVE-2019-12783 | exploited | 2020-07-15 00:46:06 | |
| automation | https://t.me/thehackernews/763 | CVE-2020-13935 | seen | 2020-07-15 00:02:15 | |
| automation | https://t.me/thehackernews/763 | CVE-2020-13934 | seen | 2020-07-15 00:02:15 | |
| automation | https://t.me/orderofsixangles/456 | CVE-2020-1350 | exploited | 2020-07-14 21:14:31 | |
| automation | https://t.me/canyoupwnme/6522 | CVE-2020-1350 | seen | 2020-07-14 20:37:16 |
displaying 344151 - 344160 sightings in total 350934
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.