Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/29279 | CVE-2013-6794 | confirmed | 2013-10-29 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/29279 | CVE-2013-6793 | confirmed | 2013-10-29 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/29290 | CVE-2012-2336 | confirmed | 2013-10-29 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/29290 | CVE-2012-1823 | confirmed | 2013-10-29 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/29263 | CVE-2006-6199 | confirmed | 2013-10-28 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/38817 | CVE-2013-4474 | exploited | 2013-10-26 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/29210 | CVE-2011-4275 | confirmed | 2013-10-26 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/29210 | CVE-2009-4140 | confirmed | 2013-10-26 00:00:00 | |
| automation | MISP/526a1e04-7228-4014-86ed-303fac1d4fa4 | CVE-2012-0158 | seen | 2013-10-25 07:31:28 | |
| automation | MISP/526a1ad0-5944-45fe-ab07-411aac1d4fa4 | CVE-2012-4681 | seen | 2013-10-25 07:17:55 |
displaying 406511 - 406520 sightings in total 416120
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.