Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/54045e90-efb8-41b2-b429-4b81950d210b | CVE-2012-0158 | seen | 2014-09-01 11:56:40 +0000 | |
automation | MISP/53db4964-af90-4c15-8a3f-68beac1d4fa4 | CVE-2013-2423 | seen | 2014-08-01 08:51:30 +0000 | |
automation | MISP/53db4964-af90-4c15-8a3f-68beac1d4fa4 | CVE-2012-1723 | seen | 2014-08-01 08:49:58 +0000 | |
automation | MISP/53db4964-af90-4c15-8a3f-68beac1d4fa4 | CVE-2013-2465 | seen | 2014-08-01 08:49:58 +0000 | |
automation | MISP/53db4964-af90-4c15-8a3f-68beac1d4fa4 | CVE-2012-4792 | seen | 2014-08-01 08:49:58 +0000 | |
automation | MISP/53db4964-af90-4c15-8a3f-68beac1d4fa4 | CVE-2013-1347 | seen | 2014-08-01 08:49:58 +0000 | |
automation | MISP/53da636b-5570-401a-9aed-4bd5950d2109 | CVE-2011-0611 | seen | 2014-07-31 15:44:04 +0000 | |
automation | MISP/53bfe055-9b00-4c57-a9fa-45ff950d2109 | CVE-2012-0158 | seen | 2014-07-11 13:17:53 +0000 | |
automation | MISP/53bfe055-9b00-4c57-a9fa-45ff950d2109 | CVE-2014-1761 | seen | 2014-07-11 13:17:53 +0000 | |
automation | MISP/53bf91eb-cb90-4b67-b784-4aac950d210b | CVE-2013-3906 | seen | 2014-07-11 07:28:06 +0000 |
displaying 5401 - 5410 sightings in total 5550
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.