Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/34116 | CVE-2010-0367 | confirmed | 2010-01-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34117 | CVE-2010-0367 | confirmed | 2010-01-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34119 | CVE-2010-0366 | confirmed | 2010-01-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33545 | CVE-2010-1111 | confirmed | 2010-01-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/11182 | CVE-2010-0187 | confirmed | 2010-01-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34120 | CVE-2010-0366 | confirmed | 2010-01-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/11167 | CVE-2010-0249 | confirmed | 2010-01-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/11178 | CVE-2010-0373 | confirmed | 2010-01-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/11169 | CVE-2010-0390 | confirmed | 2010-01-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/11174 | CVE-2010-0364 | confirmed | 2010-01-17 00:00:00 |
displaying 410701 - 410710 sightings in total 416462
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.