Recent vulnerabilities
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2025-68940 |
3.1 (3.1)
|
In Gitea before 1.22.5, branch deletion permissio… |
Gitea |
Gitea |
2025-12-26T02:14:52.076Z | 2025-12-26T18:57:56.965Z |
| CVE-2025-68939 |
8.2 (3.1)
|
Gitea before 1.23.0 allows attackers to add attac… |
Gitea |
Gitea |
2025-12-26T02:03:59.691Z | 2025-12-26T18:57:27.065Z |
| CVE-2025-68938 |
4.3 (3.1)
|
Gitea before 1.25.2 mishandles authorization for … |
Gitea |
Gitea |
2025-12-26T01:19:10.609Z | 2025-12-26T18:53:35.494Z |
| CVE-2024-44065 |
9.8 (3.1)
|
Time-based blind SQL Injection vulnerability in C… |
n/a |
n/a |
2025-12-26T00:00:00.000Z | 2025-12-26T18:35:58.415Z |
| CVE-2025-24148 |
5.5 (3.1)
|
This issue was addressed with improved handling o… |
Apple |
macOS |
2025-03-31T22:22:20.776Z | 2025-12-26T16:48:50.913Z |
| CVE-2025-43296 |
5.5 (3.1)
|
A logic issue was addressed with improved validat… |
Apple |
macOS |
2025-10-09T20:50:48.673Z | 2025-12-26T16:44:12.881Z |
| CVE-2025-43348 |
5.5 (3.1)
|
A logic issue was addressed with improved validat… |
Apple |
macOS |
2025-11-04T01:17:30.602Z | 2025-12-26T16:42:24.746Z |
| CVE-2025-46291 |
5.5 (3.1)
|
A logic issue was addressed with improved validat… |
Apple |
macOS |
2025-12-17T20:47:01.439Z | 2025-12-26T16:41:07.010Z |
| CVE-2025-15082 |
6.9 (4.0)
5.3 (3.1)
5.3 (3.0)
|
TOZED ZLT M30s Web Management proc_post information di… |
TOZED |
ZLT M30s |
2025-12-25T17:02:09.345Z | 2025-12-26T16:37:54.066Z |
| CVE-2025-15081 |
5.3 (4.0)
6.3 (3.1)
6.3 (3.0)
|
JD Cloud BE6500 jdcapi sub_4780 command injection |
JD |
Cloud BE6500 |
2025-12-25T15:02:06.546Z | 2025-12-26T16:37:10.227Z |
| CVE-2025-2405 |
7.6 (3.1)
|
XSS in Verisay Communication's Titarus |
Verisay Communication and Information Technology Industry and Trade Ltd. Co. |
Titarus |
2025-12-25T13:10:25.121Z | 2025-12-26T16:36:33.283Z |
| CVE-2025-15073 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
itsourcecode Online Frozen Foods Ordering System conta… |
itsourcecode |
Online Frozen Foods Ordering System |
2025-12-24T23:02:07.917Z | 2025-12-26T16:35:30.166Z |
| CVE-2025-15074 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
itsourcecode Online Frozen Foods Ordering System custo… |
itsourcecode |
Online Frozen Foods Ordering System |
2025-12-25T02:32:06.261Z | 2025-12-26T16:34:54.287Z |
| CVE-2025-15075 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
itsourcecode Student Management System student_p.php s… |
itsourcecode |
Student Management System |
2025-12-25T03:02:06.320Z | 2025-12-26T16:34:21.922Z |
| CVE-2025-15076 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
Tenda CH22 public path traversal |
Tenda |
CH22 |
2025-12-25T03:32:06.775Z | 2025-12-26T16:33:52.331Z |
| CVE-2025-65885 |
5.1 (3.1)
|
An issue was discovered in the Delight Custom Fir… |
n/a |
n/a |
2025-12-26T00:00:00.000Z | 2025-12-26T16:33:11.632Z |
| CVE-2025-67349 |
6.1 (3.1)
|
A cross-site scripting (XSS) vulnerability was id… |
n/a |
n/a |
2025-12-26T00:00:00.000Z | 2025-12-26T16:31:58.460Z |
| CVE-2025-66947 |
6.5 (3.1)
|
SQL injection vulnerability in krishanmuraiji SMS… |
n/a |
n/a |
2025-12-26T00:00:00.000Z | 2025-12-26T16:31:09.014Z |
| CVE-2025-25341 |
7.5 (3.1)
|
A vulnerability exists in the libxmljs 1.0.11 whe… |
n/a |
n/a |
2025-12-26T00:00:00.000Z | 2025-12-26T16:30:16.444Z |
| CVE-2025-67013 |
6.5 (3.1)
|
The web management interface in ETL Systems Ltd D… |
n/a |
n/a |
2025-12-26T00:00:00.000Z | 2025-12-26T16:29:15.819Z |
| CVE-2025-67015 |
7.5 (3.1)
|
Incorrect access control in Comtech EF Data CDM-6… |
n/a |
n/a |
2025-12-26T00:00:00.000Z | 2025-12-26T16:28:22.470Z |
| CVE-2025-67014 |
7.5 (3.1)
|
Incorrect access control in DEV Systemtechnik Gmb… |
n/a |
n/a |
2025-12-26T00:00:00.000Z | 2025-12-26T16:27:17.841Z |
| CVE-2024-29720 |
6.2 (3.1)
|
An issue in Terra Informatica Software, Inc Scite… |
n/a |
n/a |
2025-12-26T00:00:00.000Z | 2025-12-26T16:26:04.772Z |
| CVE-2025-14935 |
7.8 (3.0)
|
NSF Unidata NetCDF-C Dimension Name Heap-based Buffer … |
NSF Unidata |
NetCDF-C |
2025-12-23T21:08:45.207Z | 2025-12-26T16:10:30.154Z |
| CVE-2025-14936 |
7.8 (3.0)
|
NSF Unidata NetCDF-C Attribute Name Stack-based Buffer… |
NSF Unidata |
NetCDF-C |
2025-12-23T21:08:40.465Z | 2025-12-26T16:09:47.995Z |
| CVE-2025-14925 |
7.8 (3.0)
|
Hugging Face Accelerate Deserialization of Untrusted D… |
Hugging Face |
Accelerate |
2025-12-23T21:05:07.497Z | 2025-12-26T16:09:09.026Z |
| CVE-2025-14922 |
7.8 (3.0)
|
Hugging Face Diffusers CogView4 Deserialization of Unt… |
Hugging Face |
Diffusers |
2025-12-23T21:05:03.128Z | 2025-12-26T16:08:35.997Z |
| CVE-2025-8075 |
5.8 (4.0)
|
Improper Input Validation |
Hanwha Vision Co., Ltd. |
QNV-C8012 |
2025-12-26T04:31:38.718Z | 2025-12-26T16:01:16.611Z |
| CVE-2025-59887 |
8.6 (3.1)
|
Improper authentication of library files in the E… |
Eaton |
Eaton UPS Companion Software |
2025-12-26T06:48:08.086Z | 2025-12-26T15:45:28.715Z |
| CVE-2025-59888 |
6.7 (3.1)
|
Improper quotation in search paths in the Eaton U… |
Eaton |
UPS Companion software |
2025-12-26T06:53:33.887Z | 2025-12-26T15:37:43.044Z |
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2025-15074 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
itsourcecode Online Frozen Foods Ordering System custo… |
itsourcecode |
Online Frozen Foods Ordering System |
2025-12-25T02:32:06.261Z | 2025-12-26T16:34:54.287Z |
| CVE-2025-15186 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Refugee Food Management System addusers.… |
code-projects |
Refugee Food Management System |
2025-12-29T11:32:06.009Z | 2025-12-29T13:17:51.214Z |
| CVE-2025-15185 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Refugee Food Management System refugeesr… |
code-projects |
Refugee Food Management System |
2025-12-29T11:02:07.163Z | 2025-12-29T13:24:46.871Z |
| CVE-2025-15184 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Refugee Food Management System refugeesr… |
code-projects |
Refugee Food Management System |
2025-12-29T10:32:08.687Z | 2025-12-29T13:30:04.962Z |
| CVE-2025-15183 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Refugee Food Management System viewtaken… |
code-projects |
Refugee Food Management System |
2025-12-29T10:02:07.718Z | 2025-12-29T13:52:13.840Z |
| CVE-2025-15182 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Refugee Food Management System served.ph… |
code-projects |
Refugee Food Management System |
2025-12-29T09:32:11.171Z | 2025-12-29T16:41:01.231Z |
| CVE-2025-15181 |
6.9 (4.0)
7.3 (3.1)
7.3 (3.0)
|
code-projects Refugee Food Management System pagenateR… |
code-projects |
Refugee Food Management System |
2025-12-29T09:02:05.761Z | 2025-12-29T16:41:40.624Z |
| CVE-2025-15193 |
8.7 (4.0)
8.8 (3.1)
8.8 (3.0)
|
D-Link DWR-M920 formParentControl sub_423848 buffer overflow |
D-Link |
DWR-M920 |
2025-12-29T15:02:08.698Z | 2025-12-29T16:10:51.648Z |
| CVE-2025-15192 |
5.3 (4.0)
6.3 (3.1)
6.3 (3.0)
|
D-Link DWR-M920 formLtefotaUpgradeQuectel sub_415328 c… |
D-Link |
DWR-M920 |
2025-12-29T14:32:08.392Z | 2025-12-29T16:11:38.000Z |
| CVE-2025-15191 |
5.3 (4.0)
6.3 (3.1)
6.3 (3.0)
|
D-Link DWR-M920 formLtefotaUpgradeFibocom sub_4155B4 c… |
D-Link |
DWR-M920 |
2025-12-29T14:02:07.207Z | 2025-12-29T14:26:08.160Z |
| CVE-2025-15190 |
8.7 (4.0)
8.8 (3.1)
8.8 (3.0)
|
D-Link DWR-M920 formFilter sub_42261C stack-based overflow |
D-Link |
DWR-M920 |
2025-12-29T13:32:08.616Z | 2025-12-29T14:26:52.164Z |
| CVE-2025-15189 |
8.7 (4.0)
8.8 (3.1)
8.8 (3.0)
|
D-Link DWR-M920 formDefRoute sub_464794 buffer overflow |
D-Link |
DWR-M920 |
2025-12-29T13:02:11.742Z | 2025-12-29T13:15:00.973Z |
| CVE-2025-36154 |
6.2 (3.1)
|
IBM Concert Software Cleartext Storage in a File or on Disk. |
IBM |
Concert |
2025-12-24T19:01:48.161Z | 2025-12-24T20:02:34.098Z |
| CVE-2025-15143 |
5.1 (4.0)
4.7 (3.1)
4.7 (3.0)
|
EyouCMS Backend Template Management FilemanagerLogic.p… |
n/a |
EyouCMS |
2025-12-28T16:02:08.347Z | 2025-12-29T16:24:22.854Z |
| CVE-2020-36902 |
9.3 (4.0)
|
UBICOD Medivision Digital Signage 1.5.1 Authorization … |
UBICOD Co., Ltd. | MEDIVISION INC. |
UBICOD Medivision Digital Signage |
2025-12-10T21:05:41.753Z | 2025-12-11T18:52:29.859Z |
| CVE-2025-67809 |
4.7 (3.1)
|
An issue was discovered in Zimbra Collaboration (… |
n/a |
n/a |
2025-12-15T00:00:00.000Z | 2025-12-15T20:17:26.355Z |
| CVE-2020-36901 |
8.6 (4.0)
|
UBICOD Medivision Digital Signage 1.5.1 Cross-Site Req… |
UBICOD Co., Ltd. | MEDIVISION INC. |
UBICOD Medivision Digital Signage |
2025-12-10T21:05:21.945Z | 2025-12-11T18:52:35.866Z |
| CVE-2025-55703 |
2.5 (3.1)
|
An error-based SQL injection vulnerability exists… |
n/a |
n/a |
2025-12-15T00:00:00.000Z | 2025-12-15T20:08:08.419Z |
| CVE-2019-25243 |
8.7 (4.0)
8.8 (3.1)
|
FaceSentry 6.4.8 Authenticated Remote Command Injectio… |
iWT Ltd. |
FaceSentry Access Control System |
2025-12-24T19:27:58.965Z | 2025-12-24T20:23:05.664Z |
| CVE-2025-66587 |
N/A
|
This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | N/A | N/A | 2025-12-11T20:53:08.409Z | 2025-12-30T19:53:41.641Z |
| CVE-2025-66584 |
N/A
|
This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | N/A | N/A | 2025-12-11T20:58:53.846Z | 2025-12-30T19:53:19.816Z |
| CVE-2019-25242 |
5.1 (4.0)
4.3 (3.1)
|
FaceSentry Access Control System 6.4.8 Cross-Site Requ… |
iWT Ltd. |
FaceSentry Access Control System |
2025-12-24T19:27:58.523Z | 2025-12-24T20:23:12.300Z |
| CVE-2025-14860 |
9.8 (3.1)
|
Use-after-free in the Disability Access APIs component |
Mozilla |
Firefox |
2025-12-18T14:21:13.483Z | 2025-12-19T20:35:53.096Z |
| CVE-2025-14861 |
8.8 (3.1)
|
Memory safety bugs fixed in Firefox 146.0.1 |
Mozilla |
Firefox |
2025-12-18T14:21:14.680Z | 2025-12-20T04:56:38.874Z |
| CVE-2025-63757 |
7.5 (3.1)
|
Integer overflow vulnerability in the yuv2ya16_X_… |
n/a |
n/a |
2025-12-18T00:00:00.000Z | 2025-12-18T19:31:22.092Z |
| CVE-2025-63386 |
9.1 (3.1)
|
A Cross-Origin Resource Sharing (CORS) misconfigu… |
n/a |
n/a |
2025-12-18T00:00:00.000Z | 2025-12-19T21:24:32.281Z |
| CVE-2025-63388 |
9.1 (3.1)
|
A Cross-Origin Resource Sharing (CORS) misconfigu… |
n/a |
n/a |
2025-12-18T00:00:00.000Z | 2025-12-19T21:29:11.310Z |
| CVE-2025-63389 |
9.8 (3.1)
|
A critical authentication bypass vulnerability ex… |
n/a |
n/a |
2025-12-18T00:00:00.000Z | 2025-12-19T18:02:03.129Z |
| CVE-2025-63390 |
5.3 (3.1)
|
An authentication bypass vulnerability exists in … |
n/a |
n/a |
2025-12-18T00:00:00.000Z | 2025-12-19T21:27:10.654Z |
| CVE-2025-63391 |
7.5 (3.1)
|
An authentication bypass vulnerability exists in … |
n/a |
n/a |
2025-12-18T00:00:00.000Z | 2025-12-18T17:51:07.483Z |
| ID | Description | Published | Updated |
|---|---|---|---|
| fkie_cve-2024-58312 | xbtitFM 4.1.18 contains a path traversal vulnerability that allows unauthenticated attackers to acc… | 2025-12-11T22:15:52.790 | 2025-12-30T19:51:08.650 |
| fkie_cve-2024-58309 | xbtitFM 4.1.18 contains an unauthenticated SQL injection vulnerability that allows remote attackers… | 2025-12-11T22:15:52.487 | 2025-12-30T19:50:50.680 |
| fkie_cve-2025-14709 | A security vulnerability has been detected in Shiguangwu sgwbox N3 2.0.25. Affected by this issue i… | 2025-12-15T07:15:51.520 | 2025-12-30T19:45:54.163 |
| fkie_cve-2025-63387 | Dify v1.9.1 is vulnerable to Insecure Permissions. An unauthenticated attacker can directly send HT… | 2025-12-18T19:16:33.157 | 2025-12-30T19:39:12.797 |
| fkie_cve-2023-44475 | Cross-Site Request Forgery (CSRF) vulnerability in Michael Simpson Add Shortcodes Actions And Filte… | 2023-10-10T15:15:10.320 | 2025-12-30T19:38:28.437 |
| fkie_cve-2025-15048 | A vulnerability was determined in Tenda WH450 1.0.0.18. This impacts an unknown function of the fil… | 2025-12-23T23:15:44.167 | 2025-12-30T19:29:50.420 |
| fkie_cve-2025-15047 | A vulnerability was found in Tenda WH450 1.0.0.18. This affects an unknown function of the file /go… | 2025-12-23T22:15:51.860 | 2025-12-30T19:29:29.563 |
| fkie_cve-2025-15046 | A vulnerability has been found in Tenda WH450 1.0.0.18. The impacted element is an unknown function… | 2025-12-23T22:15:51.677 | 2025-12-30T19:29:13.577 |
| fkie_cve-2025-15045 | A flaw has been found in Tenda WH450 1.0.0.18. The affected element is an unknown function of the f… | 2025-12-23T21:15:49.510 | 2025-12-30T19:28:44.343 |
| fkie_cve-2025-65754 | Cross Site Scripting vulnerability in Algernon v1.17.4 allows attackers to execute arbitrary code v… | 2025-12-10T18:16:21.090 | 2025-12-30T19:28:13.963 |
| fkie_cve-2025-15044 | A vulnerability was detected in Tenda WH450 1.0.0.18. Impacted is an unknown function of the file /… | 2025-12-23T21:15:49.320 | 2025-12-30T19:22:48.150 |
| fkie_cve-2024-24130 | Mail2World v12 Business Control Center was discovered to contain a reflected cross-site scripting (… | 2024-02-07T14:15:52.720 | 2025-12-30T19:20:49.010 |
| fkie_cve-2023-40263 | An issue was discovered in Atos Unify OpenScape Voice Trace Manager V8 before V8 R0.9.11. It allows… | 2024-02-08T23:15:09.730 | 2025-12-30T19:20:32.783 |
| fkie_cve-2023-40264 | An issue was discovered in Atos Unify OpenScape Voice Trace Manager V8 before V8 R0.9.11. It allows… | 2024-02-08T23:15:09.773 | 2025-12-30T19:20:25.843 |
| fkie_cve-2023-40262 | An issue was discovered in Atos Unify OpenScape Voice Trace Manager V8 before V8 R0.9.11. It allows… | 2024-02-08T23:15:09.683 | 2025-12-30T19:19:01.840 |
| fkie_cve-2025-15076 | A weakness has been identified in Tenda CH22 1.0.0.1. Impacted is an unknown function of the file /… | 2025-12-25T04:15:43.287 | 2025-12-30T19:17:13.593 |
| fkie_cve-2025-65825 | The firmware on the basestation of the Meatmeet is not encrypted. An adversary with physical access… | 2025-12-10T21:16:08.250 | 2025-12-30T19:15:39.657 |
| fkie_cve-2025-65826 | The mobile application was found to contain stored credentials for the network it was developed on.… | 2025-12-10T21:16:08.360 | 2025-12-30T19:14:23.113 |
| fkie_cve-2025-15126 | A weakness has been identified in JeecgBoot up to 3.9.0. Affected by this vulnerability is the func… | 2025-12-28T08:15:45.293 | 2025-12-30T19:13:59.300 |
| fkie_cve-2025-65827 | The mobile application is configured to allow clear text traffic to all domains and communicates wi… | 2025-12-10T21:16:08.473 | 2025-12-30T19:09:32.150 |
| fkie_cve-2025-15120 | A flaw has been found in JeecgBoot up to 3.9.0. Impacted is the function getDeptRoleList of the fil… | 2025-12-28T05:15:56.397 | 2025-12-30T19:07:13.433 |
| fkie_cve-2025-15121 | A vulnerability has been found in JeecgBoot up to 3.9.0. The affected element is the function getDe… | 2025-12-28T05:16:04.230 | 2025-12-30T19:06:19.340 |
| fkie_cve-2025-15122 | A vulnerability was found in JeecgBoot up to 3.9.0. The impacted element is the function loadDataru… | 2025-12-28T05:16:05.200 | 2025-12-30T19:05:48.203 |
| fkie_cve-2025-15123 | A vulnerability was determined in JeecgBoot up to 3.9.0. This affects an unknown function of the fi… | 2025-12-28T07:15:52.113 | 2025-12-30T19:05:39.650 |
| fkie_cve-2025-15124 | A vulnerability was identified in JeecgBoot up to 3.9.0. This impacts the function getParameterMap … | 2025-12-28T07:15:53.350 | 2025-12-30T19:05:30.440 |
| fkie_cve-2025-15125 | A security flaw has been discovered in JeecgBoot up to 3.9.0. Affected is the function queryDepartP… | 2025-12-28T07:15:53.540 | 2025-12-30T19:04:05.500 |
| fkie_cve-2025-15154 | A security vulnerability has been detected in PbootCMS up to 3.2.12. The affected element is the fu… | 2025-12-28T21:15:54.907 | 2025-12-30T19:02:50.287 |
| fkie_cve-2025-15153 | A weakness has been identified in PbootCMS up to 3.2.12. Impacted is an unknown function of the fil… | 2025-12-28T21:15:54.107 | 2025-12-30T19:01:36.847 |
| fkie_cve-2025-65828 | An unauthenticated attacker within proximity of the Meatmeet device can issue several commands over… | 2025-12-10T21:16:08.577 | 2025-12-30T19:01:09.157 |
| fkie_cve-2025-65829 | The ESP32 system on a chip (SoC) that powers the Meatmeet basestation device was found to lack Secu… | 2025-12-10T21:16:08.690 | 2025-12-30T18:56:15.947 |
| ID | Severity | Description | Published | Updated |
|---|---|---|---|---|
| ghsa-c68w-pf33-46g8 |
7.5 (3.1)
8.7 (4.0)
|
FLIR AX8 Thermal Camera 1.32.16 contains an unauthenticated vulnerability that allows remote attack… | 2025-12-24T21:30:31Z | 2025-12-24T21:30:31Z |
| ghsa-8j6v-82x4-pg34 |
7.5 (3.1)
9.3 (4.0)
|
FLIR AX8 Thermal Camera 1.32.16 contains hard-coded SSH and web panel credentials that cannot be ch… | 2025-12-24T21:30:31Z | 2025-12-24T21:30:31Z |
| ghsa-8hvh-73q5-g7pg |
7.5 (3.1)
8.7 (4.0)
|
FLIR Brickstream 3D+ 2.1.742.1842 contains an unauthenticated vulnerability in the ExportConfig RES… | 2025-12-24T21:30:31Z | 2025-12-24T21:30:31Z |
| ghsa-58r7-rx7j-5v4g |
9.8 (3.1)
9.3 (4.0)
|
Anviz AIM CrossChex Standard 4.3.6.0 contains a CSV injection vulnerability that allows attackers t… | 2025-12-24T21:30:31Z | 2025-12-24T21:30:31Z |
| ghsa-x4fw-5929-5227 |
7.2 (3.1)
5.1 (4.0)
|
Leica Geosystems GR10/GR25/GR30/GR50 GNSS 4.30.063 contains a stored cross-site scripting vulnerabi… | 2025-12-24T21:30:30Z | 2025-12-24T21:30:30Z |
| ghsa-wx69-963x-88g9 |
5.4 (3.1)
|
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability … | 2025-12-24T15:30:43Z | 2025-12-24T21:30:30Z |
| ghsa-wcqx-pwqh-x4mj |
7.5 (3.1)
7.1 (4.0)
|
SOCA Access Control System 180612 contains multiple insecure direct object reference vulnerabilitie… | 2025-12-24T21:30:30Z | 2025-12-24T21:30:30Z |
| ghsa-w77q-cf84-7mcq |
8.8 (3.1)
|
Missing Authorization vulnerability in Trustindex Widgets for Social Photo Feed social-photo-feed-w… | 2025-12-24T15:30:43Z | 2025-12-24T21:30:30Z |
| ghsa-vvm7-2r5j-f59p |
5.4 (3.1)
|
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability … | 2025-12-24T15:30:43Z | 2025-12-24T21:30:30Z |
| ghsa-r8pj-6rqm-3whh |
6.2 (3.1)
|
IBM Concert 1.0.0 through 2.1.0 stores sensitive information in cleartext during recursive docker b… | 2025-12-24T21:30:30Z | 2025-12-24T21:30:30Z |
| ghsa-r7mr-v7hp-8j95 |
8.8 (3.1)
|
Cross-Site Request Forgery (CSRF) vulnerability in Rustaurius Five Star Restaurant Reservations res… | 2025-12-24T15:30:43Z | 2025-12-24T21:30:30Z |
| ghsa-m662-6p96-4253 |
5.3 (3.1)
5.1 (4.0)
|
SOCA Access Control System 180612 contains a cross-site request forgery vulnerability that allows a… | 2025-12-24T21:30:30Z | 2025-12-24T21:30:30Z |
| ghsa-j564-h633-q5h9 |
8.8 (3.1)
|
Missing Authorization vulnerability in DeluxeThemes Userpro userpro allows Exploiting Incorrectly C… | 2025-12-24T15:30:43Z | 2025-12-24T21:30:30Z |
| ghsa-hjwr-h73m-h7pf |
6.2 (3.1)
6.8 (4.0)
|
Beward Intercom 2.3.1 contains a credentials disclosure vulnerability that allows local attackers t… | 2025-12-24T21:30:30Z | 2025-12-24T21:30:30Z |
| ghsa-cwfr-r8vc-gxjq |
9.1 (3.1)
|
Server-Side Request Forgery (SSRF) vulnerability in Yannick Lefebvre Link Library link-library allo… | 2025-12-24T15:30:43Z | 2025-12-24T21:30:30Z |
| ghsa-754f-6hrq-f5qh |
8.2 (3.1)
9.3 (4.0)
|
SOCA Access Control System 180612 contains multiple SQL injection vulnerabilities that allow attack… | 2025-12-24T21:30:30Z | 2025-12-24T21:30:30Z |
| ghsa-6c9v-4pr2-2r8c |
5.4 (3.1)
|
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability … | 2025-12-24T15:30:43Z | 2025-12-24T21:30:30Z |
| ghsa-5cxq-j2m3-3vhj |
8.8 (3.1)
|
Missing Authorization vulnerability in Bit Apps Bit Assist bit-assist allows Exploiting Incorrectly… | 2025-12-24T15:30:43Z | 2025-12-24T21:30:30Z |
| ghsa-4p9f-jg9c-8pg6 |
8.1 (3.1)
|
Missing Authorization vulnerability in Marketing Fire Editorial Calendar editorial-calendar allows … | 2025-12-24T15:30:43Z | 2025-12-24T21:30:30Z |
| ghsa-36q5-9xfc-m5q6 |
5.4 (3.1)
|
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability … | 2025-12-24T15:30:43Z | 2025-12-24T21:30:30Z |
| ghsa-2h6j-3v9m-2v47 |
6.1 (3.1)
|
URL Redirection to Untrusted Site ('Open Redirect') vulnerability in Scott Paterson Accept Donation… | 2025-12-24T15:30:43Z | 2025-12-24T21:30:30Z |
| ghsa-24q7-r72h-hcm2 |
7.5 (3.1)
|
Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in WPXPO P… | 2025-12-24T15:30:43Z | 2025-12-24T21:30:30Z |
| ghsa-xv67-vhc4-3v47 |
9.8 (3.1)
|
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability … | 2025-12-24T15:30:42Z | 2025-12-24T21:30:29Z |
| ghsa-xj42-657g-8r4w |
8.1 (3.1)
|
Missing Authorization vulnerability in Bob Watu Quiz watu allows Exploiting Incorrectly Configured … | 2025-12-24T15:30:42Z | 2025-12-24T21:30:29Z |
| ghsa-xf2c-7wv8-r3w2 |
8.8 (3.1)
|
Missing Authorization vulnerability in Spider Themes BBP Core bbp-core allows Exploiting Incorrectl… | 2025-12-24T15:30:42Z | 2025-12-24T21:30:29Z |
| ghsa-xccw-jx23-7862 |
8.8 (3.1)
|
Missing Authorization vulnerability in Gora Tech Cooked cooked allows Exploiting Incorrectly Config… | 2025-12-24T15:30:42Z | 2025-12-24T21:30:29Z |
| ghsa-x3pg-6rrq-fcp9 |
8.1 (3.1)
|
Missing Authorization vulnerability in WP Socio WP Telegram Widget and Join Link wptelegram-widget … | 2025-12-24T15:30:43Z | 2025-12-24T21:30:29Z |
| ghsa-wvpq-qg53-mq6p |
9.8 (3.1)
|
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability … | 2025-12-24T15:30:42Z | 2025-12-24T21:30:29Z |
| ghsa-vw6w-8q8m-r52p |
8.8 (3.1)
|
Missing Authorization vulnerability in Ben Balter WP Document Revisions wp-document-revisions allow… | 2025-12-24T15:30:42Z | 2025-12-24T21:30:29Z |
| ghsa-vpgr-c763-cmc3 |
8.8 (3.1)
|
Missing Authorization vulnerability in Wappointment team Wappointment wappointment allows Exploitin… | 2025-12-24T15:30:42Z | 2025-12-24T21:30:29Z |
| ID | Severity | Description | Package | Published | Updated |
|---|---|---|---|---|---|
| pysec-2022-235 |
|
WebInterface in OctoBot before 0.4.4 allows remote code execution because Tentacles uploa… | octobot | 2022-07-16T17:15:00Z | 2022-07-21T08:44:55.990435Z |
| pysec-2022-226 |
|
The package whoogle-search before 0.7.2 are vulnerable to Cross-site Scripting (XSS) via … | whoogle-search | 2022-07-12T15:15:00Z | 2022-07-14T05:11:54.875994Z |
| pysec-2022-222 |
|
The Security Team noticed that the termination condition of the for loop in the readExter… | systemds | 2022-06-27T18:15:00Z | 2022-07-14T05:11:54.728743Z |
| pysec-2022-224 |
|
Synapse is an open source home server implementation for the Matrix chat network. In vers… | matrix-synapse | 2022-06-28T17:15:00Z | 2022-07-14T05:11:53.027228Z |
| pysec-2022-225 |
|
The ganga-devs/ganga repository before 8.5.10 on GitHub allows absolute path traversal be… | ganga | 2022-07-11T01:15:00Z | 2022-07-14T05:11:52.325698Z |
| pysec-2022-223 |
|
mat2 (aka metadata anonymisation toolkit) before 0.13.0 allows ../ directory traversal du… | mat2 | 2022-07-08T18:15:00Z | 2022-07-14T05:11:52.948988Z |
| pysec-2021-871 |
|
An issue was discovered in the Dask distributed package before 2021.10.0 for Python. Sing… | distributed | 2021-10-26T11:15:00Z | 2022-07-14T05:11:51.739830Z |
| pysec-2022-221 |
|
The Catly-Translate package in PyPI v0.0.3 to v0.0.5 was discovered to contain a code exe… | catly-translate | 2022-06-24T21:15:00Z | 2022-07-06T20:32:04.087337Z |
| pysec-2022-43168 |
9.8 (3.1)
|
The Sixfab-Tool in PyPI v0.0.2 to v0.0.3 was discovered to contain a code execution backd… | sixfab-tool | 2022-06-24T21:15:00Z | 2022-07-06T19:30:00Z |
| pysec-2022-220 |
|
** Reserved ** The pyesasky for python, as distributed on PyPI, included a code-execution… | pyesasky | 2022-06-24T21:15:00Z | 2022-07-06T18:41:16.470294Z |
| pysec-2022-217 |
|
The cryptoasset-data-downloader package in PyPI v1.0.0 to v1.0.1 was discovered to contai… | cryptoasset-data-downloader | 2022-06-24T21:15:00Z | 2022-07-05T22:30:15.999007Z |
| pysec-2022-219 |
|
The RootInteractive package in PyPI v0.0.5 to v0.0.19b0 was discovered to contain a code … | rootinteractive | 2022-06-24T21:15:00Z | 2022-07-05T20:48:00Z |
| pysec-2022-218 |
|
The django-navbar-client package of v0.9.50 to v1.0.1 was discovered to contain a code ex… | django-navbar-client | 2022-06-24T21:15:00Z | 2022-07-05T20:48:00Z |
| pysec-2022-215 |
|
The ML-Scanner package in PyPI v0.1.0 to v0.1.5 was discovered to contain a code executio… | ml-scanner | 2022-06-24T21:15:00Z | 2022-07-05T20:33:43.190558Z |
| pysec-2022-214 |
|
